Skip Navigation Links
Home
About Us
Services
ProductsExpand Products
Contact Us
Silver Steel Din 50049-EN 10204 
& Carbon Steel Hollow Bars
Silver Steel of Grade no. 1.2210
DIN 50049 - EN 10204
Length 2.0 Meter
Chemical Composition :
Element C SI P S Mn Cr V
% 1.14 0.21 0.007 0.012 0.25 0.66 0.09
Silver Steel Bars, Length 2 Meter
Metric Size (mm)
2.0 4.5 7.0 13.0 20.0 34.0
2.4 5.0 8.0 14.0 22.0 35.0
2.5 5.5 9.0 15.0 25.0 36.0
3.0 6.0 10.0 16.0 28.0 37.0
3.2 6.3 11.0 17.0 30.0 38.0
3.5 6.35 12.0 18.0 32.0
4.0 6.5 12.7 19.0 33.0
Hollow Bars (Carbon Steel Eq St. 50)
50 x 26 99 x 81 107 x 87 140 x 60 151 x 118 185 x 135
61.7 x 36.5 100 x 93 109 x 88 140 x 104.2 160 x 112 192 x 151
67 x 48 101 x 78.6 111 x 65 140.7 x 105 167 x 135.9 194 x 156
67 x 50 101 x 82 111 x 66 141 x 104 167.7 x 135.5 200.9 x 169
70 x 25 101 x 83 118 x 80 149.2 x 125 168 x 125 200.9 x 170
71.5 x 36 104 x 85 120 x 95 150 x 75 170 x 60 202 x 155
73.5 x 47.7 104 x 87 125 x 80 150 x 80 174.5 x 124.5 205 x 155
75 x 60 105 x 65.5 125 x 90 150 x 99 180 x 75 228.6 x 152.4
81.3 x 38.5 105 x 87 126.3 x 83.3 150 x 100 180 x 114 230 x 200
85 x 45 106 x 85 126.5 x 100 150 x 106 180 x 125 x
90.3 x 49.6 106 x 87 132 x 117.6 150 x 117 183 x 150 x
91.8 x 71.6 107 x 64.5 139.7 x 88.9 150 x 124 185 x 70 x
Carbon Steel Hollow Bars
Other (Tools Set) :
Cold Work Tool Steel AISI 01/JIS SKS 3
Cold Work Tool Steel AISI D2/JIS SKD 11
Hot Work Tool Steels AISI H 13/JIS SKD 61
Etc